Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
45
Harrison Armstrong
M · EVE · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line26.5
Average, last 1026.8High 38 · Total 268
Last 3 vs last 10 28+4% on that stretch
Over 26.550%5 of 10 games
Streak1 overin a row, against 26.5
Home / away27.8 / 25.85 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 26.5 |
|---|---|---|---|---|
| Nov 6 | vs COV | W3-1 | 28 | Over |
| Nov 2 | @ NEW | W1-0 | 26 | Under |
| Oct 24 | @ ARS | L0-2 | 30 | Over |
| Oct 17 | vs CHE | L0-2 | 15 | Under |
| Oct 11 | @ HUL | D2-2 | 31 | Over |
| Sep 19 | vs IPS | W1-0 | 38 | Over |
| Sep 12 | @ TOT | D0-0 | 23 | Under |
| Sep 6 | vs MUN | D2-2 | 24 | Under |
| Aug 29 | @ BOU | D1-1 | 19 | Under |
| Aug 22 | vs CRY | W2-0 | 34 | Over |
