Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
6
Matt Grimes
M · COV · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line35.5
Average, last 1035.5High 93 · Total 355
Last 3 vs last 10 25.7-28% on that stretch
Over 35.540%4 of 10 games
Streak2 underin a row, against 35.5
Home / away41.4 / 29.65 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 35.5 |
|---|---|---|---|---|
| Nov 6 | @ EVE | L1-3 | 13 | Under |
| Oct 31 | vs SUN | W3-1 | 11 | Under |
| Oct 24 | vs FUL | L0-1 | 53 | Over |
| Oct 19 | @ TOT | L1-3 | 42 | Over |
| Oct 12 | vs NEW | W4-1 | 32 | Under |
| Sep 19 | @ NFO | W1-0 | 26 | Under |
| Sep 13 | vs BHA | L0-5 | 18 | Under |
| Sep 5 | @ MCI | L0-1 | 17 | Under |
| Aug 29 | vs HUL | L0-1 | 93 | Over |
| Aug 21 | @ ARS | L0-3 | 50 | Over |
