Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
3
Andrew Robertson
D · TOT · 9 games this season
Accurate Passes by game
Over the line Under 10-game average
Line44.5
Average, last 944.7High 85 · Total 402
Last 3 vs last 9 58+30% on that stretch
Over 44.556%5 of 9 games
Streak2 overin a row, against 44.5
Home / away50 / 385 home · 4 away games
Season
9
GP
Game log
| Date | Opponent | Result | APAS | vs 44.5 |
|---|---|---|---|---|
| Nov 7 | @ LEE | L0-1 | 46 | Over |
| Oct 31 | vs CRY | W2-0 | 85 | Over |
| Oct 24 | @ CHE | W2-0 | 43 | Under |
| Oct 19 | vs COV | W3-1 | 25 | Under |
| Sep 19 | vs AVL | L2-3 | 54 | Over |
| Sep 12 | vs EVE | D0-0 | 56 | Over |
| Sep 5 | @ NFO | D0-0 | 16 | Under |
| Aug 29 | vs NEW | L0-2 | 30 | Under |
| Aug 22 | @ BRE | L0-3 | 47 | Over |
