Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
1
Zion Suzuki
G · AVL · 8 games this season
Accurate Passes by game
Over the line Under 10-game average
Line24.5
Average, last 924.1High 36 · Total 217
Last 3 vs last 9 30.3+26% on that stretch
Over 24.567%6 of 9 games
Streak4 overin a row, against 24.5
Home / away26 / 21.85 home · 4 away games
Season
8
GP
Game log
| Date | Opponent | Result | APAS | vs 24.5 |
|---|---|---|---|---|
| Oct 31 | vs FUL | D1-1 | 29 | Over |
| Oct 24 | vs MCI | W2-1 | 32 | Over |
| Oct 17 | @ NEW | W1-0 | 30 | Over |
| Oct 10 | vs BRE | D2-2 | 25 | Over |
| Sep 19 | @ TOT | W3-2 | 21 | Under |
| Sep 12 | vs NFO | L1-2 | 27 | Over |
| Sep 5 | @ HUL | D0-0 | 36 | Over |
| Aug 31 | vs ARS | L0-1 | 17 | Under |
| Aug 23 | @ BHA | L0-4 | 0 | Under |
