Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
6
Semi Ajayi
D · HUL · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line21.5
Average, last 1021.9High 36 · Total 219
Last 3 vs last 10 22.3+2% on that stretch
Over 21.550%5 of 10 games
Streak1 underin a row, against 21.5
Home / away20 / 23.85 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 21.5 |
|---|---|---|---|---|
| Nov 7 | @ ARS | L0-1 | 17 | Under |
| Oct 31 | vs IPS | D2-2 | 33 | Over |
| Oct 25 | vs BRE | D1-1 | 17 | Under |
| Oct 17 | @ FUL | L0-1 | 23 | Over |
| Oct 11 | vs EVE | D2-2 | 14 | Under |
| Sep 19 | @ NEW | L1-2 | 36 | Over |
| Sep 12 | @ CHE | D2-2 | 23 | Over |
| Sep 5 | vs AVL | D0-0 | 23 | Over |
| Aug 29 | @ COV | W1-0 | 20 | Under |
| Aug 22 | vs MUN | W2-0 | 13 | Under |
