Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
19
Will Hughes
M · CRY · 4 games this season
Accurate Passes by game
Over the line Under 10-game average
Line1.5
Average, last 81.5High 5 · Total 12
Last 3 vs last 8 1.3-11% on that stretch
Over 1.538%3 of 8 games
Streak2 underin a row, against 1.5
Home / away1.3 / 1.84 home · 4 away games
Season
4
GP
Game log
| Date | Opponent | Result | APAS | vs 1.5 |
|---|---|---|---|---|
| Oct 31 | @ TOT | L0-2 | 0 | Under |
| Oct 25 | vs NEW | L0-2 | 0 | Under |
| Oct 18 | @ BHA | L0-5 | 4 | Over |
| Oct 11 | vs NFO | W3-1 | 0 | Under |
| Sep 12 | vs IPS | L2-3 | 5 | Over |
| Sep 5 | @ FUL | W3-2 | 3 | Over |
| Aug 28 | vs MCI | L1-4 | 0 | Under |
| Aug 22 | @ EVE | L0-2 | 0 | Under |
