Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
7
Callum Hudson-Odoi
M · NFO · 4 games this season
Accurate Passes by game
Over the line Under 10-game average
Line2.5
Average, last 102.4High 10 · Total 24
Last 3 vs last 10 3+25% on that stretch
Over 2.530%3 of 10 games
Streak2 underin a row, against 2.5
Home / away0.6 / 4.25 home · 5 away games
Season
4
GP
Game log
| Date | Opponent | Result | APAS | vs 2.5 |
|---|---|---|---|---|
| Nov 7 | vs MCI | W3-1 | 0 | Under |
| Oct 31 | @ BRE | L0-2 | 0 | Under |
| Oct 23 | @ IPS | D1-1 | 9 | Over |
| Oct 18 | vs ARS | L0-1 | 3 | Over |
| Oct 11 | @ CRY | L1-3 | 10 | Over |
| Sep 19 | vs COV | L0-1 | 0 | Under |
| Sep 12 | @ AVL | W2-1 | 0 | Under |
| Sep 5 | vs TOT | D0-0 | 0 | Under |
| Aug 29 | @ LIV | D2-2 | 2 | Under |
| Aug 22 | vs LEE | L0-1 | 0 | Under |
