7
3GoalsOutside top 50
1AssistsOutside top 50
12Key passesOutside top 50
Season
9 apps9
Apps
683
Minutes
3
Goals
1
Assists
15
Shots
12
Key Passes
84
Pass %
7.18
Rating
Recent form
Full trendsLast 9: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsMUNMUN | W2-0 | 87 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7.2 |
| Oct 24 | vsTOTTOT | L0-2 | 88 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 6.9 |
| Oct 17 | @EVEEVE | W2-0 | 89 | 2 | 0 | 3 | 3 | 5 | 3 | 1 | 9.6 |
| Oct 10 | vsBOUBOU | W5-1 | 83 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.9 |
| Sep 18 | @BREBRE | L0-3 | 87 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6.2 |
| Sep 12 | vsHULHUL | D2-2 | 86 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.2 |
| Sep 6 | @ARSARS | L1-2 | 81 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.2 |
| Aug 30 | vsBHABHA | W4-3 | 68 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8.2 |
| Aug 24 | @FULFUL | W3-2 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 |
