3
2GoalsOutside top 50
1AssistsOutside top 50
6Key passesOutside top 50
Season
9 apps9
Apps
810
Minutes
2
Goals
1
Assists
7
Shots
6
Key Passes
80
Pass %
6.80
Rating
Recent form
Full trendsLast 9: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @HULHUL | D2-2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Oct 23 | vsNFONFO | D1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 |
| Oct 17 | @MCIMCI | L2-3 | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6.9 |
| Oct 10 | vsFULFUL | W2-1 | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6.3 |
| Sep 19 | @EVEEVE | L0-1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| Sep 12 | @CRYCRY | W3-2 | 90 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7.2 |
| Sep 4 | vsLIVLIV | L0-2 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.7 |
| Aug 30 | @MUNMUN | L2-5 | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.3 |
| Aug 22 | vsSUNSUN | W2-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
