10
3GoalsOutside top 50
3AssistsOutside top 50
20Key passesOutside top 50
Season
9 apps9
Apps
790
Minutes
3
Goals
3
Assists
21
Shots
20
Key Passes
82
Pass %
7.20
Rating
Recent form
Full trendsLast 9: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsMUNMUN | W2-0 | 89 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 7.3 |
| Oct 24 | vsTOTTOT | L0-2 | 80 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6.2 |
| Oct 17 | @EVEEVE | W2-0 | 90 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 7.2 |
| Oct 10 | vsBOUBOU | W5-1 | 88 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.7 |
| Sep 18 | @BREBRE | L0-3 | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.2 |
| Sep 12 | vsHULHUL | D2-2 | 90 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7.0 |
| Sep 6 | @ARSARS | L1-2 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 6.3 |
| Aug 30 | vsBHABHA | W4-3 | 90 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 7.9 |
| Aug 24 | @FULFUL | W3-2 | 83 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 9.0 |
