31
22SavesOutside top 50
900MinutesOutside top 50
Season
10 apps10
Apps
900
Minutes
22
Saves
11
Conceded
70
Pass %
6.69
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | SV | GA | PAS | RTG |
|---|---|---|---|---|---|---|---|
| Nov 7 | @LEELEE | L0-1 | 90 | 2 | 1 | 40 | 7.3 |
| Oct 31 | vsCRYCRY | W2-0 | 90 | 1 | 0 | 13 | 6.9 |
| Oct 24 | @CHECHE | W2-0 | 90 | 4 | 0 | 49 | 7.2 |
| Oct 19 | vsCOVCOV | W3-1 | 90 | 0 | 1 | 24 | 6.3 |
| Oct 10 | @MUNMUN | D1-1 | 90 | 3 | 1 | 40 | 6.2 |
| Sep 19 | vsAVLAVL | L2-3 | 90 | 3 | 3 | 21 | 5.6 |
| Sep 12 | vsEVEEVE | D0-0 | 90 | 3 | 0 | 18 | 7.9 |
| Sep 5 | @NFONFO | D0-0 | 90 | 1 | 0 | 34 | 6.9 |
| Aug 29 | vsNEWNEW | L0-2 | 90 | 0 | 2 | 39 | 5.7 |
| Aug 22 | @BREBRE | L0-3 | 90 | 5 | 3 | 43 | 6.9 |
