Nottingham Forest vs Manchester City
Full timeMatchday 10
How the bets landed
Moneyline favoriteMCI -164 · 59% to win
UpsetHandicapMCI -1
NFO coveredTotalO/U 2.5 · 4 scored
OverAgainst the consensus line at the start, across 13 books
Timeline
NFOMCI
6'
Assist: Xaver Schlager
18'
Half time · 2-0
46'
↑ Matheus Nunes
↓ Marc Guéhi
46'
↑ Nico O'Reilly
↓ Joško Gvardiol
52'
Foul
64'
↑ Luca Netz
↓ Daniel Muñoz
65'
↑ Dan Ndoye
↓ James McAtee
65'
Foul
69'
Assist: Morgan Gibbs-White
73'
78'
↑ Phil Foden
↓ Enzo Fernández
↑ Ibrahim Sangaré
↓ Ryan Yates
79'
↑ Igor Jesus
↓ Liam Delap
87'
Foul
90+4'
Time wasting
90+5'
Team stats
22%Possession78%
0.98Expected goals1.57
11Shots12
5Shots on target4
3Corners7
206Passes753
67%Pass accuracy88%
2Saves2
13Fouls7
2Offsides0
4Yellow cards0
0Red cards0
Lineups
Nottingham Forest
Starting XI
Substitutes
Manchester City
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca NetzD | 25 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 |
| CunhaD | 90 | 1 | 0 | 3 | 2 | 22 | 64% | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 |
| Nikola MilenkovicD | 90 | 0 | 0 | 0 | 0 | 15 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| MurilloD | 90 | 0 | 0 | 2 | 1 | 23 | 74% | 2 | 2 | 1 | 3 | 0 | 0 | 7.0 |
| Daniel MunozM | 65 | 0 | 0 | 0 | 0 | 12 | 92% | 1 | 5 | 1 | 1 | 0 | 0 | 7.3 |
| Ryan YatesM | 79 | 0 | 0 | 0 | 0 | 17 | 76% | 0 | 2 | 1 | 0 | 0 | 0 | 6.9 |
| Xaver SchlagerM | 90 | 0 | 1 | 0 | 0 | 17 | 82% | 1 | 4 | 1 | 0 | 0 | 0 | 7.2 |
| Neco WilliamsM | 90 | 0 | 0 | 0 | 0 | 9 | 89% | 0 | 2 | 2 | 2 | 0 | 0 | 6.2 |
| James McAteeF | 65 | 0 | 0 | 1 | 0 | 14 | 57% | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 |
| Morgan Gibbs-WhiteF | 90 | 0 | 1 | 0 | 0 | 20 | 75% | 3 | 2 | 0 | 2 | 0 | 0 | 7.5 |
| Liam DelapF | 87 | 2 | 0 | 2 | 2 | 9 | 56% | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Ibrahim SangareM | 11 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 1 | 2 | 1 | 0 | 0 | 6.9 |
| Dan NdoyeF | 25 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 6.7 |
| Jesus IgorF | 9 | 0 | 0 | 0 | 0 | 6 | 33% | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 |
| Totals | 3 | 2 | 8 | 5 | 176 | 7 | 20 | 11 | 13 | 4 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Matz SelsG | 90 | 2 | 1 | 30 | 30% | 6.2 |
