Liverpool vs Nottingham Forest
Full timeMatchday 2
Timeline
LIVNFO
24'
Assist: Morgan Gibbs-White
VAR · Goal cancelled (Goal confirmed)
32'
44'
Foul
Half time · 0-1
50'
Foul
Argument
54'
Foul
59'
Assist: Cody Gakpo
60'
66'
Argument
69'
70'
Penalty
71'
71'
77'
Foul
79'
Assist: Florian Wirtz
82'
90'
Team stats
69%Possession31%
1.75Expected goals2.30
13Shots12
4Shots on target3
3Corners5
631Passes288
89%Pass accuracy67%
1Saves2
13Fouls10
3Offsides0
4Yellow cards2
0Red cards0
Lineups
Liverpool
Starting XI
Substitutes
Nottingham Forest
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremie FrimpongD | 71 | 0 | 0 | 0 | 0 | 41 | 93% | 1 | 2 | 0 | 0 | 0 | 0 | 6.3 |
| Jeremy JacquetD | 77 | 0 | 0 | 0 | 0 | 94 | 90% | 1 | 3 | 3 | 0 | 0 | 0 | 8.3 |
| Virgil van DijkD | 90 | 0 | 0 | 0 | 0 | 114 | 89% | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 |
| Milos KerkezD | 71 | 0 | 0 | 0 | 0 | 38 | 84% | 1 | 1 | 1 | 0 | 0 | 0 | 6.3 |
| Dominik SzoboszlaiM | 90 | 0 | 0 | 2 | 0 | 80 | 91% | 2 | 3 | 1 | 1 | 0 | 0 | 7.2 |
| Alexis Mac AllisterM | 77 | 0 | 0 | 0 | 0 | 59 | 88% | 0 | 3 | 0 | 3 | 0 | 0 | 7.3 |
| Cody GakpoM | 71 | 0 | 1 | 0 | 0 | 23 | 87% | 2 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| Florian WirtzM | 90 | 0 | 1 | 1 | 1 | 53 | 79% | 1 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| Victor MunozM | 90 | 1 | 0 | 3 | 1 | 20 | 75% | 1 | 2 | 3 | 4 | 1 | 0 | 7.5 |
| Alexander IsakF | 90 | 1 | 0 | 2 | 1 | 4 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 7.3 |
| Konstantinos TsimikasD | 19 | 0 | 0 | 1 | 1 | 13 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| Ryan GravenberchM | 19 | 0 | 0 | 0 | 0 | 10 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| Rio NgumohaF | 19 | 0 | 0 | 0 | 0 | 9 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Ronald AraujoD | 13 | 0 | 0 | 0 | 0 | 25 | 96% | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| Trey NyoniM | 13 | 0 | 0 | 0 | 0 | 20 | 90% | 0 | 2 | 1 | 0 | 0 | 0 | 6.6 |
| Totals | 2 | 2 | 9 | 4 | 603 | 11 | 21 | 11 | 12 | 3 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| AlissonG | 90 | 1 | 2 | 28 | 100% | 6.2 |
