Aston Villa vs Nottingham Forest
Full timeMatchday 4
Timeline
AVLNFO
25'
43'
Foul
Argument
45'
45+3'
Foul
Half time · 0-0
46'
46'
46'
Assist: Murillo
56'
Foul
63'
Assist: John McGinn
74'
74'
Argument
75'
80'
Foul
82'
88'
Assist: Morgan Gibbs-White
90'
Foul
90+5'
Team stats
54%Possession46%
0.82Expected goals2.28
7Shots22
5Shots on target7
6Corners1
421Passes360
82%Pass accuracy86%
5Saves5
11Fouls16
0Offsides4
2Yellow cards5
0Red cards0
Lineups
Aston Villa
Starting XI
Substitutes
Nottingham Forest
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-BissakaD | 90 | 0 | 0 | 0 | 0 | 48 | 85% | 1 | 5 | 3 | 0 | 0 | 0 | 6.9 |
| Victor LindelofD | 90 | 0 | 0 | 1 | 1 | 66 | 94% | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| Pau TorresD | 25 | 0 | 0 | 0 | 0 | 26 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Ian MaatsenD | 83 | 0 | 0 | 1 | 1 | 35 | 83% | 0 | 1 | 2 | 0 | 0 | 0 | 6.3 |
| Boubacar KamaraM | 90 | 0 | 0 | 0 | 0 | 36 | 81% | 1 | 3 | 0 | 1 | 0 | 0 | 7.2 |
| Ross BarkleyM | 63 | 0 | 0 | 1 | 1 | 32 | 94% | 0 | 4 | 0 | 3 | 0 | 0 | 6.7 |
| John McGinnM | 90 | 0 | 1 | 0 | 0 | 21 | 90% | 2 | 1 | 1 | 0 | 0 | 0 | 7.2 |
| Emiliano BuendiaM | 63 | 0 | 0 | 0 | 0 | 20 | 75% | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 |
| George HemmingsM | 45 | 0 | 0 | 0 | 0 | 7 | 100% | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Nicolas JacksonF | 45 | 0 | 0 | 0 | 0 | 6 | 67% | 0 | 0 | 0 | 1 | 1 | 0 | 6.3 |
| Tyrone MingsD | 65 | 0 | 0 | 1 | 0 | 35 | 86% | 0 | 1 | 1 | 1 | 1 | 0 | 7.2 |
| AlyssonF | 45 | 1 | 0 | 1 | 1 | 13 | 69% | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Tammy AbrahamF | 45 | 0 | 0 | 0 | 0 | 10 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Johan ManzambiM | 27 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| Ibrahim MbayeF | 27 | 0 | 0 | 1 | 1 | 10 | 80% | 1 | 1 | 0 | 1 | 0 | 0 | 6.6 |
| Totals | 1 | 1 | 6 | 5 | 375 | 6 | 17 | 7 | 11 | 2 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Zion SuzukiG | 90 | 5 | 2 | 46 | 59% | 7.2 |
