Vegas Golden Knights at Seattle Kraken
Final
Recap
SEATTLE -- Victor Olofsson and Tomas Hertl scored two goals apiece and the Vegas Golden Knights beat the Seattle Kraken 6-2 on Tuesday night. Mark Stone had a goal and an assist to become the third Vegas player to reach 400 points with the team. Jack Eichel scored a goal and had three assists for the Knights, who were up 5-0 after two periods. Hertl had two assists.
Team stats
28Shots on goal27
48%Faceoff %52%
.926Save %.786
16Hits17
12Blocked shots14
2Takeaways7
22Giveaways12
22Penalty minutes41
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Trevor ConnellyLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:30 |
| William KarlssonC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:41 |
| Mitch MarnerRW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16:32 |
| Braeden BowmanRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:06 |
| Mark StoneRW | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 15:51 |
| Marc GatcombC | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 9:12 |
| Parker WotherspoonD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:17 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 16:00 |
| Ivan BarbashevLW | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 15:30 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:51 |
| Tomas HertlC | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 16:04 |
| Jack EichelC | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 18:20 |
| Noah HanifinD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:05 |
| Victor OlofssonLW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10:48 |
| Nic DowdC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:55 |
| Rasmus AnderssonD | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 17:21 |
| Brayden McNabbD | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 19:37 |
| Shea TheodoreD | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 19:05 |
| Totals | 6 | 9 | 15 | 28 | 16 | 12 | 22 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Carter HartG | 25 | 27 | 2 | 60:00 |
