0
5WinsOutside top 50
226SavesOutside top 50
Season
10 GP5–5
W–L
.900
SV%
226
Saves
25
GA
Recent form
Full trendsLast 10: 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 5 | @DETDET | W2-1 | 25 | 26 | 1 |
| Nov 2 | @BOSBOS | L2-3 | 25 | 27 | 2 |
| Oct 24 | @CBSCBS | L1-2 | 18 | 20 | 2 |
| Oct 20 | vsTBLTBL | L2-6 | 15 | 21 | 6 |
| Oct 15 | vsCGYCGY | W6-2 | 28 | 30 | 2 |
| Oct 12 | @MINMIN | L2-4 | 24 | 27 | 3 |
| Oct 10 | vsLAKLAK | W2-1 | 26 | 27 | 1 |
| Oct 6 | @SEASEA | W6-2 | 25 | 27 | 2 |
| Oct 2 | vsANAANA | L3-4 | 16 | 20 | 4 |
| Sep 29 | vsCHICHI | W5-2 | 24 | 26 | 2 |
