Vegas Golden Knights at Columbus Blue Jackets
Final/OT
Recap
COLUMBUS, Ohio -- Adam Fantilli scored on a power play 59 seconds into overtime and the Columbus Blue Jackets beat Vegas 2-1 on Saturday night, sending the Golden Knights to their third straight loss. Columbus had its first power-play goal since the opener, snapping an 0-for-22 drought.
How the bets landed
Moneyline favoriteVGK -133 · 54% to win
UpsetPuck LineVGK -1.5
CBS coveredTotalO/U 6 · 3 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
27Shots on goal20
45%Faceoff %55%
.900Save %.963
22Hits26
17Blocked shots14
9Takeaways3
15Giveaways15
6Penalty minutes2
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 19:35 |
| Raphael LavoieC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:16 |
| Ivan BarbashevLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 |
| Shea TheodoreD | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 24:35 |
| Marc GatcombC | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11:58 |
| Braeden BowmanRW | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 16:36 |
| Dylan CoghlanD | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:47 |
| Brayden McNabbD | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23:27 |
| Jeremy LauzonD | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 18:23 |
| Trevor ConnellyLW | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 16:28 |
| William KarlssonC | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16:48 |
| Tomas HertlC | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 12:55 |
| Nic DowdC | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 10:48 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 |
| Alexander HoltzRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:29 |
| Noah HanifinD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19:02 |
| Mark StoneRW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 20:21 |
| Jack EichelC | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 21:43 |
| Totals | 1 | 2 | 3 | 27 | 22 | 17 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Carter HartG | 18 | 20 | 2 | 60:59 |
