Vancouver Canucks at New York Islanders
Final
Recap
NEW YORK -- Kyle Palmieri scored twice, Matias Maccelli added his first goal for New York and the Islanders beat the Vancouver Canucks 3-2 on Tuesday night. Ilya Sorokin made 23 saves for the Islanders, who have alternated losses and wins over their first six games, with all three wins coming at UBS Arena.
Team stats
26Shots on goal38
40%Faceoff %60%
.921Save %.923
33Hits18
13Blocked shots13
4Takeaways2
12Giveaways9
8Penalty minutes12
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jake DeBruskLW | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17:12 |
| Brock BoeserRW | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 17:52 |
| Jonathan LekkerimakiRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:35 |
| Max SassonC | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11:40 |
| Elias PetterssonC | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 21:03 |
| Liam OhgrenLW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:49 |
| Arshdeep BainsLW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10:55 |
| Brendan GallagherRW | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11:33 |
| Filip HronekD | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 24:53 |
| Marco RossiC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:02 |
| Zeev BuiumD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:32 |
| Tom WillanderD | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 25:43 |
| Luke SchennD | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 11:10 |
| Drew O'ConnorLW | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14:55 |
| Paul CotterLW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15:30 |
| Linus KarlssonC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:02 |
| Elias N. PetterssonD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16:37 |
| Jamie OleksiakD | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 16:50 |
| Totals | 2 | 4 | 6 | 26 | 33 | 13 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Leevi MerilainenG | 35 | 38 | 3 | 59:29 |
