1
2WinsOutside top 50
303SavesOutside top 50
Season
12 GP2–10
W–L
.889
SV%
303
Saves
38
GA
Recent form
Full trendsLast 12: 0/g
Above the season average (0) Below it
Game log
Last 12| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 5 | @WINWIN | L2-6 | 23 | 29 | 6 |
| Oct 31 | vsTORTOR | L2-4 | 24 | 27 | 3 |
| Oct 29 | @SJSSJS | L2-3 | 21 | 24 | 3 |
| Oct 27 | @ANAANA | W6-5 | 18 | 23 | 5 |
| Oct 25 | vsMINMIN | L2-4 | 30 | 34 | 4 |
| Oct 20 | vsCARCAR | L3-6 | 38 | 43 | 5 |
| Oct 15 | @FLAFLA | L2-3 | 36 | 39 | 3 |
| Oct 13 | @NYINYI | L2-3 | 35 | 38 | 3 |
| Oct 10 | @NJDNJD | L1-4 | 31 | 34 | 3 |
| Oct 8 | @CARCAR | L2-7 | 14 | 15 | 1 |
| Oct 3 | vsCGYCGY | W4-1 | 23 | 24 | 1 |
| Oct 1 | vsEDMEDM | L7-9 | 10 | 11 | 1 |
