Vancouver Canucks at Florida Panthers
Final/OT
Recap
SUNRISE, Fla. -- Brady Tkachuk completed his second straight natural hat trick with a nifty move up the middle in overtime to give the Florida Panthers a 3-2 victory over the Vancouver Canucks on Thursday night. Tkachuk also scored three straight goals Tuesday night in Columbus in the second period of a 7-3 victory over the Blue Jackets.
Team stats
18Shots on goal39
49%Faceoff %51%
.923Save %.889
15Hits21
20Blocked shots7
2Takeaways3
20Giveaways15
6Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Drew O'ConnorLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:06 |
| Jake DeBruskLW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:53 |
| Paul CotterLW | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15:39 |
| Max SassonC | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11:40 |
| Filip HronekD | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 28:38 |
| Marco RossiC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:35 |
| Victor ManciniD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:30 |
| Jamie OleksiakD | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 15:26 |
| Elias PetterssonC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21:36 |
| Filip ChytilC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18:30 |
| Liam OhgrenLW | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 14:15 |
| Brock BoeserRW | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 22:18 |
| Tom WillanderD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:10 |
| Brendan GallagherRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:34 |
| Elias N. PetterssonD | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 22:35 |
| Jonathan LekkerimakiRW | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 17:41 |
| Zeev BuiumD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19:24 |
| Linus KarlssonC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:38 |
| Totals | 2 | 3 | 5 | 18 | 15 | 20 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Leevi MerilainenG | 36 | 39 | 3 | 62:23 |
