St Louis Blues at Chicago Blackhawks
Final
Recap
CHICAGO -- Sam Rinzel and rookie Anton Frondell scored 2 minutes apart in the second period and the Chicago Blackhawks held on in their home opener for their first win of the season, 4-2 over the St. Louis Blues on Tuesday night. Patrick Kane played his first home game with the Blackhawks since signing a two-year, $16 million contract in July. The 37-year-old forward received a pregame video tribute and a roaring welcome from a sold-out United Center crowd in his return to the team for which he played his first 17 seasons.
How the bets landed
Moneyline favoriteCHI -110 · 50% to win
WonPuck LineCHI -1.5
CoveredTotalO/U 5.5 · 6 scored
OverAgainst the consensus line at the start, across 1 books
Team stats
27Shots on goal21
50%Faceoff %47%
.895Save %.926
28Hits18
8Blocked shots13
3Takeaways3
16Giveaways16
4Penalty minutes4
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Cam FowlerD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 23:04 |
| Jonatan BerggrenRW | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:49 |
| Pius SuterC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:18 |
| Ross JohnstonLW | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 7:15 |
| Robert ThomasC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:30 |
| Pavel BuchnevichLW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 17:43 |
| Jimmy SnuggerudRW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18:58 |
| Adam JiricekD | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18:12 |
| Colton ParaykoD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20:10 |
| Dillon DubeC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:12 |
| Dylan HollowayLW | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16:03 |
| Connor McMichaelLW | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 17:53 |
| Jake NeighboursLW | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15:15 |
| Mason McTavishC | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 17:20 |
| Theo LindsteinD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:49 |
| Dalibor DvorskyRW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:51 |
| Philip BrobergD | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 22:26 |
| Brandon CarloD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:58 |
| Totals | 2 | 3 | 5 | 27 | 28 | 8 | 4 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Joel HoferG | 17 | 19 | 2 | 58:14 |
