30
6WinsOutside top 50
317SavesOutside top 50
Season
12 GP6–6
W–L
.919
SV%
317
Saves
28
GA
Recent form
Full trendsLast 12: 0/g
Above the season average (0) Below it
Game log
Last 12| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 7 | @NSHNSH | L1-3 | 26 | 28 | 2 |
| Nov 3 | @NYRNYR | L1-3 | 28 | 30 | 2 |
| Oct 31 | @DETDET | W5-4 | 24 | 28 | 4 |
| Oct 29 | vsBOSBOS | W4-1 | 30 | 31 | 1 |
| Oct 24 | vsCARCAR | L0-4 | 35 | 39 | 4 |
| Oct 22 | vsVGKVGK | W6-2 | 26 | 28 | 2 |
| Oct 20 | vsWINWIN | W2-1 | 32 | 33 | 1 |
| Oct 15 | @MINMIN | L4-5 | 34 | 39 | 5 |
| Oct 13 | @OTTOTT | W7-2 | 16 | 18 | 2 |
| Oct 8 | vsSJSSJS | L2-3 | 24 | 27 | 3 |
| Oct 6 | @CHICHI | L2-4 | 17 | 19 | 2 |
| Oct 2 | @DALDAL | W4-0 | 25 | 25 | 0 |
