Philadelphia Flyers at Washington Capitals
Final
Recap
WASHINGTON -- Alex Tuch scored his eighth and ninth goals in his first season with Washington, the second into an empty net to help the Capitals seal a 5-2 victory over the Philadelphia Flyers on Wednesday night. Tuch arrived in a trade from Buffalo and signed an eight-year, $84-million contract extension in June. On Wednesday, he became only the second player in Capitals history to score at least nine goals in his first 11 games for the team, joining Dino Ciccarelli, who scored 12 times in his first 11 Caps appearances to close the 1988-89 season.
How the bets landed
Moneyline favoriteWSH -244 · 68% to win
WonPuck LineWSH -1.5
CoveredTotalO/U 6 · 7 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
25Shots on goal30
58%Faceoff %42%
.862Save %.920
23Hits32
14Blocked shots23
1Takeaways1
18Giveaways11
8Penalty minutes10
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Hunter McDonaldD | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16:36 |
| Denver BarkeyC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:42 |
| Jacob GaucherC | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8:55 |
| Oliver BonkD | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18:22 |
| Sean CouturierC | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 18:17 |
| Noel AcciariC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:25 |
| Jamie DrysdaleD | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 23:26 |
| Cam YorkD | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18:02 |
| Noah CatesLW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12:58 |
| Cole KnubleRW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15:27 |
| Tyson FoersterRW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19:19 |
| Trevor ZegrasC | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 19:09 |
| Porter MartoneRW | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 14:32 |
| Matvei MichkovRW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17:06 |
| Travis SanheimD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20:58 |
| Christian DvorakC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:20 |
| Nick SeelerD | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 17:19 |
| Alex BumpLW | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14:47 |
| Totals | 2 | 3 | 5 | 25 | 23 | 14 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Joseph WollG | 25 | 29 | 4 | 58:09 |
