60
1WinsOutside top 50
246SavesOutside top 50
Season
9 GP1–8
W–L
.898
SV%
246
Saves
28
GA
Recent form
Full trendsLast 9: 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 5 | @NYRNYR | L2-3 | 24 | 27 | 3 |
| Oct 28 | @WSHWSH | L2-5 | 25 | 29 | 4 |
| Oct 24 | vsANAANA | L4-5 | 21 | 26 | 5 |
| Oct 19 | vsCOLCOL | W3-2 | 24 | 26 | 2 |
| Oct 15 | @DETDET | L1-2 | 24 | 26 | 2 |
| Oct 11 | vsCARCAR | L1-4 | 26 | 30 | 4 |
| Oct 8 | @OTTOTT | L1-2 | 24 | 26 | 2 |
| Oct 3 | vsCARCAR | L2-3 | 37 | 40 | 3 |
| Oct 1 | @NJDNJD | L2-3 | 41 | 44 | 3 |
