Philadelphia Flyers at New York Rangers
Final
Recap
NEW YORK -- Tye Kartye scored the go-ahead goal, Dylan Garand made 23 saves and the New York Rangers rallied to beat the Philadelphia Flyers 3-2 on Thursday night. After Rangers forward Pavel Dorofeyev beat goalie Joseph Woll on a power-play to tie it, Kartye put the Rangers ahead with 4:39 left with his fifth goal.
How the bets landed
Moneyline favoriteNYR -147 · 57% to win
WonPuck LineNYR -1.5
PHI coveredTotalO/U 6 · 5 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
25Shots on goal27
56%Faceoff %44%
.889Save %.920
17Hits20
12Blocked shots11
5Takeaways5
14Giveaways12
4Penalty minutes2
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 14:54 |
| Porter MartoneRW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:51 |
| Cam YorkD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18:25 |
| Jamie DrysdaleD | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 26:23 |
| Cole KnubleRW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:13 |
| Nick SeelerD | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 15:41 |
| Oliver BonkD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19:12 |
| Sean CouturierC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:03 |
| Tyson FoersterRW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17:13 |
| Travis SanheimD | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 21:32 |
| Noel AcciariC | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12:58 |
| Trevor ZegrasC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19:48 |
| Christian DvorakC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:43 |
| Simon BenoitD | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 15:50 |
| Travis KonecnyRW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:22 |
| Noah CatesLW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:49 |
| Matvei MichkovRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| Owen TippettRW | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 12:45 |
| Totals | 2 | 3 | 5 | 25 | 17 | 12 | 4 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Joseph WollG | 24 | 27 | 3 | 58:43 |
