Nashville Predators at Toronto Maple Leafs
Final/OT
Recap
TORONTO -- Auston Matthews scored with 14 seconds left in overtime and had three assists in regulation and the Toronto Maple Leafs erased a three-goal deficit in a 5-4 win over the Nashville Predators on Tuesday night. William Nylander, No. 1 overall pick Gavin McKenna with his first as a professional John Tavares and Jack Roslovic had the other goals for Toronto, which got 21 saves from Anthony Stolarz.
Team stats
25Shots on goal37
36%Faceoff %64%
.865Save %.840
22Hits20
16Blocked shots10
5Takeaways5
19Giveaways13
6Penalty minutes2
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Adam WilsbyD | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 15:05 |
| Filip ForsbergLW | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 21:00 |
| Nils HoglanderLW | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 10:38 |
| Matthew WoodRW | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 16:54 |
| Nick PerbixD | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20:49 |
| Mavrik BourqueC | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19:48 |
| Roman JosiD | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 27:06 |
| Steven StamkosC | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 19:43 |
| Jonathan MarchessaultRW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13:17 |
| Ross ColtonC | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12:52 |
| Ryan O'ReillyC | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 24:13 |
| William TrudeauD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10:05 |
| Nicolas HagueD | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 19:12 |
| Brady SkjeiD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22:53 |
| Adam EdstromC | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 13:38 |
| Jack DruryC | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15:01 |
| Alexander KerfootC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:50 |
| Jack AhcanD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7:58 |
| Totals | 4 | 8 | 12 | 25 | 22 | 16 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Juuse SarosG | 32 | 37 | 5 | 64:35 |
