Dallas Stars at Pittsburgh Penguins
Final/SO
Recap
PITTSBURGH -- Rickard Rakell scored the deciding goal in the shootout and the Pittsburgh Penguins beat the Dallas Stars 2-1 on Saturday. Arturs Silovs stopped Mikko Rantanen in the shootout to help Pittsburgh snap a three-game losing streak. Sidney Crosby and Ben Kindel also scored in the shootout for the Penguins, who lost in a shootout at Columbus on Friday.
Team stats
25Shots on goal21
44%Faceoff %56%
.952Save %.960
23Hits10
25Blocked shots15
1Takeaways4
13Giveaways20
10Penalty minutes6
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Esa LindellD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:19 |
| Wyatt JohnstonC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:20 |
| Sam SteelC | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18:36 |
| Mikko RantanenRW | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 23:09 |
| Nils LundkvistD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:27 |
| Justin HryckowianC | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11:29 |
| Lian BichselD | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 13:57 |
| Radek FaksaC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:27 |
| Arttu HyryRW | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 13:01 |
| Tyler SeguinC | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 13:14 |
| Colin BlackwellC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:30 |
| Jason RobertsonLW | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 21:36 |
| Miro HeiskanenD | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 30:24 |
| Tyler MyersD | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12:41 |
| Roope HintzC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20:43 |
| Oskar BackC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:14 |
| Thomas HarleyD | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 25:08 |
| Jamie BennLW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:53 |
| Totals | 1 | 2 | 3 | 25 | 23 | 25 | 10 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Jake OettingerG | 20 | 21 | 1 | 63:52 |
