29
8WinsOutside top 50
232SavesOutside top 50
Season
12 GP8–4
W–L
.910
SV%
232
Saves
23
GA
Recent form
Full trendsLast 12: 0/g
Above the season average (0) Below it
Game log
Last 12| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 3 | @WSHWSH | W6-5 | 20 | 25 | 5 |
| Oct 31 | vsCBSCBS | W3-1 | 25 | 26 | 1 |
| Oct 29 | vsMONMON | L2-5 | 16 | 20 | 4 |
| Oct 25 | vsNYINYI | W6-3 | 16 | 19 | 3 |
| Oct 22 | vsWINWIN | W3-2 | 17 | 19 | 2 |
| Oct 20 | vsBOSBOS | W3-2 | 18 | 20 | 2 |
| Oct 17 | @CHICHI | W4-0 | 19 | 19 | 0 |
| Oct 13 | vsCOLCOL | L2-3 | 22 | 25 | 3 |
| Oct 10 | @PITPIT | L1-2 | 20 | 21 | 1 |
| Oct 8 | @BUFBUF | W4-0 | 26 | 26 | 0 |
| Oct 5 | vsSJSSJS | W5-0 | 13 | 13 | 0 |
| Oct 2 | vsSTLSTL | L0-4 | 20 | 22 | 2 |
