Philadelphia 76ers at New York Knicks
Final
Recap
NEW YORK – The Philadelphia 76ers sent an opening-night message they'll be a contender for the New York Knicks' NBA title after adding LeBron James and Jaylen Brown, rallying for a 106-100 victory Tuesday. Tyrese Maxey scored 28 points and Brown had 19 points, eight rebounds and six assists in his first game since being acquired from Boston. James began his NBA-record 24th season by finishing with 14 points, nine rebounds and six assists. The 76ers got three 3-pointers from Anfernee Simons and two from fellow newcomer Kentavious Caldwell-Pope, as the reserves took advantage of the open looks they got when the Knicks were caught focusing too much on the bigger names.
Team stats
42%Field goal %37%
28%3-point %33%
78%Free throw %70%
45Rebounds53
6Offensive rebounds14
28Assists21
8Steals6
10Blocks8
10Turnovers14
23Fouls22
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 35 | 9 | 4 | 1 | 1 | 0 | 1 | 4 | 10 | 0 | 3 | 1 | 2 | 4 |
| Adem BonaC | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyrese MaxeyG | 40 | 28 | 4 | 5 | 3 | 3 | 2 | 9 | 19 | 2 | 9 | 8 | 9 | 3 |
| Anfernee SimonsG | 25 | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 8 | 0 | 0 | 2 |
| Jaylen BrownG | 35 | 19 | 8 | 6 | 1 | 1 | 2 | 7 | 14 | 2 | 4 | 3 | 4 | 1 |
| LeBron JamesF | 34 | 14 | 9 | 7 | 1 | 1 | 1 | 5 | 13 | 0 | 3 | 4 | 6 | 4 |
| Jabari WalkerF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel EmbiidC | 33 | 13 | 11 | 6 | 2 | 3 | 4 | 4 | 15 | 2 | 7 | 3 | 4 | 3 |
| Kentavious Caldwell-PopeG | 26 | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 6 | 2 | 2 | 3 |
| Totals | 241 | 106 | 45 | 28 | 8 | 10 | 10 | 37 | 89 | 11 | 40 | 21 | 27 | 23 |
