0
269PointsOutside top 50
37ReboundsOutside top 50
53AssistsOutside top 50
Season
10 GP10
Games
26.9
PPG
3.7
RPG
5.3
APG
47.4
FG%
33.3
3P%
84.5
FT%
Recent form
Full trendsLast 10: 26.9/gSeason 26.9/g
Above the season average (26.9) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @CLECLE | L95-119 | 32 | 17 | 3 | 4 | 1 | 0 | 0 | 2 |
| Nov 4 | @DETDET | W112-106 | 34 | 19 | 1 | 7 | 0 | 0 | 1 | 3 |
| Nov 2 | vsCHICHI | W126-107 | 36 | 26 | 4 | 11 | 2 | 2 | 4 | 1 |
| Oct 31 | @CHHCHH | W109-104 | 38 | 38 | 4 | 4 | 2 | 0 | 2 | 4 |
| Oct 30 | vsNYKNYK | W98-93 | 38 | 27 | 4 | 4 | 1 | 1 | 2 | 3 |
| Oct 28 | @INDIND | W114-109 | 36 | 27 | 5 | 4 | 1 | 0 | 4 | 3 |
| Oct 25 | vsDETDET | L93-106 | 34 | 29 | 5 | 4 | 3 | 1 | 1 | 1 |
| Oct 24 | vsMILMIL | W127-116 | 36 | 26 | 4 | 4 | 0 | 0 | 3 | 4 |
| Oct 22 | vsCLECLE | W114-106 | 42 | 32 | 3 | 6 | 2 | 0 | 2 | 2 |
| Oct 20 | @NYKNYK | W106-100 | 40 | 28 | 4 | 5 | 3 | 3 | 2 | 2 |
