Philadelphia 76ers at Detroit Pistons
Final
Recap
DETROIT – Jaylen Brown scored a season-high 30 points and made a key block in the final minute, helping the Philadelphia 76ers hold on for a 112-106 win over the Detroit Pistons on Wednesday night. Joel Embiid had 26 points and 15 rebounds, and LeBron James added 13 points, 10 rebounds and eight assists as the Eastern Conference-leading Sixers improved to 8-1. Their lone loss came at home against Detroit. Philadelphia won despite an off night from Tyrese Maxey, held to a season-low 19 points on 5-of-16 shooting. Maxey had at least 26 points in every other game this season, and his 29-point scoring average trailed just Luka Doncic and Stephen Curry in the NBA.
How the bets landed
Moneyline favoriteDET -133 · 57% to win
UpsetSpreadDET -2.5
PHI coveredTotalO/U 219.5 · 218 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
45%Field goal %46%
38%3-point %35%
89%Free throw %78%
48Rebounds41
9Offensive rebounds4
23Assists25
6Steals5
2Blocks7
12Turnovers12
18Fouls24
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari WalkerF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin EdwardsF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaron Philon Jr.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adem BonaC | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
| Kentavious Caldwell-PopeG | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
| Tyrese MaxeyG | 34 | 19 | 1 | 7 | 0 | 0 | 1 | 5 | 16 | 3 | 7 | 6 | 6 | 3 |
| Anfernee SimonsG | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| VJ EdgecombeG | 35 | 11 | 6 | 3 | 1 | 0 | 3 | 5 | 11 | 1 | 3 | 0 | 0 | 5 |
| Dean WadeF | 22 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 |
| Jaylen BrownG | 37 | 30 | 7 | 1 | 1 | 1 | 0 | 11 | 19 | 3 | 5 | 5 | 7 | 1 |
| Joel EmbiidC | 33 | 26 | 15 | 2 | 1 | 0 | 4 | 8 | 18 | 0 | 3 | 10 | 10 | 0 |
| LeBron JamesF | 33 | 13 | 10 | 8 | 1 | 1 | 3 | 5 | 10 | 1 | 2 | 2 | 2 | 0 |
| Totals | 240 | 112 | 48 | 23 | 6 | 2 | 12 | 39 | 86 | 9 | 24 | 25 | 28 | 18 |
