Philadelphia 76ers at Charlotte Hornets
Final
Recap
CHARLOTTE, N.C. – Tyrese Maxey scored 38 points, Anfernee Simons added 19 points off the bench and Philadelphia 76ers proved they could win without stars LeBron James and Joel Embiid, battling back to beat the Charlotte Hornets 109-104 on Saturday night. Jaylen Brown, who was considered a game-time decision, started and finished with 16 points for the 76ers. The sellout crowd of 19,533 at the Spectrum Center didn’t get to see James and Embiid play as the 76ers rested both players one night after beating the New York Knicks 98-93 in an intense NBA Cup game.
How the bets landed
Moneyline favoritePHI -118 · 52% to win
WonSpreadPHI -1.5
CoveredTotalO/U 211.5 · 213 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
47%Field goal %50%
40%3-point %36%
65%Free throw %88%
36Rebounds38
13Offensive rebounds9
27Assists26
11Steals4
3Blocks8
8Turnovers18
19Fouls19
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 37 | 10 | 8 | 3 | 1 | 1 | 0 | 4 | 13 | 2 | 4 | 0 | 0 | 2 |
| Labaron Philon Jr.G | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 1 |
| Tyrese MaxeyG | 38 | 38 | 4 | 4 | 2 | 0 | 2 | 13 | 23 | 4 | 9 | 8 | 9 | 1 |
| Jaylen BrownG | 38 | 16 | 4 | 4 | 2 | 0 | 3 | 6 | 15 | 0 | 2 | 4 | 7 | 0 |
| Jabari WalkerF | 19 | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 1 | 1 | 4 |
| Dean WadeF | 30 | 4 | 5 | 10 | 2 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 3 |
| Anfernee SimonsG | 25 | 19 | 0 | 2 | 3 | 0 | 0 | 6 | 12 | 5 | 9 | 2 | 2 | 1 |
| Kentavious Caldwell-PopeG | 18 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Justin EdwardsF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adem BonaC | 22 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 5 |
| Totals | 239 | 109 | 36 | 27 | 11 | 3 | 8 | 40 | 86 | 14 | 35 | 15 | 23 | 19 |
