New York Yankees at Tampa Bay Rays
Final
Recap
ST. PETERSBURG, Fla. -- Yandy Díaz sparked a comeback with a tying, two-run homer in the first inning off Luis Gil, who made his first big league start this season, and the Tampa Bay Rays beat the Yankees 5-3 on Friday night to extend New York's losing streak to three. Steven Matz (3-0) and three relievers combined on a five-hitter with 12 strikeouts. Since their first three batters got hits against the A's on Wednesday, Yankees hitters are 7 for 86 (.081). New York had a 22-batter stretch without a hit.
How the bets landed
Moneyline favoriteNYY -116 · 51% to win
UpsetRun LineNYY -1.5
TBA coveredTotalO/U 8.5 · 8 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
5Hits9
1Home runs1
2Walks5
12Strikeouts5
2Stolen bases1
160Pitches thrown148
5Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jose CaballeroSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amed Rosario3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Aaron JudgeRF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Austin WellsC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Chisholm Jr.2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trent GrishamPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody BellingerCF | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ben RicePH-1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Giancarlo StantonDH | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Paul Goldschmidt1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Randal GrichukLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 3 | 5 | 3 | 1 | 2 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan YarbroughP | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake BirdP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Camilo DovalP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent HeadrickP | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Luis GilP | 4.0 | 3 | 3 | 3 | 3 | 2 | 1 |
