New York Yankees at Baltimore Orioles
Final
Recap
BALTIMORE -- Paul Goldschmidt homered on the first pitch of the game, Trent Grisham hit a three-run shot and the New York Yankees beat the Baltimore Orioles 6-2 Tuesday night to end a four-game losing streak. Will Warren (5-1) allowed two runs and four hits in 5 2/3 innings for the Yankees. It was a bounce-back performance by the right-hander, who yielded six runs over four innings to Texas in his previous start. Goldschmidt's fourth career leadoff homer and second in four days put New York in front for good, and Grisham's drive made it 6-0 in the third. Both home runs came off lefty Trevor Rogers, who lasted only four innings in his return from the injured list following an extended illness.
How the bets landed
Moneyline favoriteNYY -139 · 55% to win
WonRun LineNYY -1.5
CoveredTotalO/U 8.5 · 8 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
9Hits6
2Home runs0
6Walks1
7Strikeouts8
0Stolen bases0
139Pitches thrown148
8Pitching strikeouts7
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ben RiceDH | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jazz Chisholm Jr.PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McMahon3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max SchuemannSS | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trent GrishamCF | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Amed Rosario2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Goldschmidt1B | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Cody BellingerLF | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron JudgeRF | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Austin WellsC | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 33 | 6 | 9 | 6 | 2 | 6 | 7 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim HillP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David BednarP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake BirdP | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernando CruzP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will WarrenP | 5.2 | 4 | 2 | 2 | 1 | 6 | 0 |
