Detroit Tigers at New York Mets
Final
Recap
NEW YORK -- A.J. Ewing gave the Mets just the offensive jolt they were looking for throughout his impressive major league debut, and Freddy Peralta pitched six effective innings Tuesday night in New York's 10-2 victory over the sloppy Detroit Tigers. Mets catcher Francisco Alvarez doubled in the fourth and scored on Carson Benge's tiebreaking single, but was removed in the sixth after hitting a foul ball. Late in the game, the Mets announced Alvarez has a right knee injury and will undergo imaging Wednesday. New York, which entered with the worst record in the majors at 15-25, is already missing three injured regulars: shortstop Francisco Lindor, first baseman Jorge Polanco and center fielder Luis Robert Jr.
How the bets landed
Moneyline favoriteNYM -147 · 57% to win
WonRun LineNYM -1.5
CoveredTotalO/U 7.5 · 12 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
10Hits13
1Home runs0
3Walks6
11Strikeouts8
1Stolen bases1
202Pitches thrown159
8Pitching strikeouts11
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Matt VierlingCF | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zack ShortPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Torkelson1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hao-Yu LeePH-2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach McKinstry2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenceel PerezRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Colt KeithDH | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Riley GreeneLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin McGonigleSS | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jahmai JonesPH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gage Workman3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dillon DinglerC | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Totals | 35 | 2 | 10 | 2 | 1 | 3 | 11 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler HoltonP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Enmanuel De JesusP | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jake RogersP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack FlahertyP | 3.2 | 6 | 3 | 3 | 3 | 2 | 0 |
| Ricky VanascoP | 1.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Burch SmithP | 0.1 | 1 | 3 | 1 | 2 | 1 | 0 |
