Detroit Tigers at Chicago Cubs
Final
Recap
Hao-Yu Lee has a simple explanation for why his second Major League stint with the Tigers has gone so much better than the first. “The routine's the same. It's just the mental side,” Lee explained after his go-ahead three-run home run in Wednesday’s 5-1 win over the Cubs. “I'm more confident. I don't feel like, ‘This is bigger, so I need to do a lot.’ “The first time, I \[would\
How the bets landed
Moneyline favoriteCHC -123 · 54% to win
UpsetRun LineCHC -1.5
DET coveredTotalO/U 8 · 6 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
9Hits4
2Home runs1
1Walks1
12Strikeouts12
0Stolen bases0
136Pitches thrown146
12Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Kerry CarpenterDH | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dillon DinglerC | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hao-Yu Lee2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 |
| Matt VierlingPH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley GreeneLF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Spencer Torkelson1B | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| Kevin McGonigleSS-3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Colt Keith3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| James OutmanCF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach McKinstryRF-SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 2 | 1 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenley JansenP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew AndersonP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keider MonteroP | 5.1 | 3 | 1 | 1 | 0 | 8 | 1 |
| Kyle FinneganP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew SommersP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
