Colorado Rockies at Toronto Blue Jays
Final
Recap
TORONTO -- Troy Johnston hit a two-run homer, Ezequiel Tovar had three hits and three RBI, and the Colorado Rockies won for the first time this season by routing the Toronto Blue Jays 14-5 on Monday night. After losing three straight one-run games in a weekend sweep at Miami, Colorado thumped the previously undefeated Blue Jays to avoid the first 0-4 start in team history. The Rockies are 2-11 all-time in Toronto. Braxton Fulford also homered as Colorado finished with 17 hits. The Rockies had 19 hits in three games at Miami.
How the bets landed
Moneyline favoriteTOR -294 · 72% to win
UpsetRun LineTOR -1.5
COL coveredTotalO/U 8 · 19 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
17Hits7
2Home runs4
4Walks4
10Strikeouts9
3Stolen bases0
147Pitches thrown185
9Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Edouard JulienDH | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan BeckLF | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett SullivanC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Karros3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jake McCarthyCF | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan RitterPH-2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezequiel TovarSS | 6 | 2 | 3 | 3 | 0 | 0 | 1 |
| Brenton DoylePH-CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hunter GoodmanC | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Willi Castro2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Troy JohnstonRF | 5 | 1 | 2 | 2 | 1 | 0 | 1 |
| Braxton FulfordPH-DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| TJ Rumfield1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Totals | 45 | 14 | 17 | 13 | 2 | 4 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase DollanderP | 4.0 | 5 | 4 | 4 | 2 | 5 | 3 |
| Jaden HillP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomoyuki SuganoP | 4.2 | 2 | 1 | 1 | 2 | 4 | 1 |
