32
47StrikeoutsOutside top 50
3WinsOutside top 50
Season
10 GP3–3
W–L
3.89
ERA
44.0
IP
47
K
1.30
WHIP
0
Saves
18
Walks
Recent form
Full trendsLast 10: 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| May 14 | @PITPIT | L2-7 | 1.0 | 5 | 3 | 3 | 1 | 0 | 1 |
| May 8 | @PHIPHI | W9-7 | 5.2 | 3 | 2 | 2 | 5 | 5 | 1 |
| May 2 | vsATLATL | L1-9 | 5.1 | 8 | 6 | 6 | 3 | 3 | 1 |
| Apr 26 | @NYMNYM | W3-0 | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Apr 21 | vsSDPSDP | L0-1 | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 |
| Apr 16 | @HOUHOU | W3-2 | 5.1 | 1 | 0 | 0 | 2 | 9 | 0 |
| Apr 12 | @SDPSDP | L2-7 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | @SDPSDP | L3-7 | 4.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Apr 4 | vsPHIPHI | L1-2 | 4.1 | 4 | 1 | 1 | 1 | 6 | 0 |
| Mar 30 | @TORTOR | W14-5 | 4.0 | 5 | 4 | 4 | 2 | 5 | 3 |
