NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
90
JJ Moser
D · TBL · 15 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.1High 1 · Total 1
Last 3 vs last 10 0.3+233% on that stretch
Over 0.510%1 of 10 games
Streak1 underin a row, against 0.5
Home / away0.2 / 05 home · 5 away games
Season
0
Goals
1
Assists
1
Points
17
Shots
15
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 5 | vs CHI | W4-1 | 0 | Under |
| Nov 3 | vs DET | W4-2 | 1 | Over |
| Oct 31 | @ NSH | L4-5 | 0 | Under |
| Oct 29 | vs WIN | W6-4 | 0 | Under |
| Oct 24 | @ UTH | L4-5 | 0 | Under |
| Oct 23 | @ COL | L3-6 | 0 | Under |
| Oct 20 | @ VGK | W6-2 | 0 | Under |
| Oct 17 | vs VAN | W4-2 | 0 | Under |
| Oct 15 | vs SEA | W4-3 | 0 | Under |
| Oct 13 | @ NYR | L1-4 | 0 | Under |
