NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
61
Mark Stone
RW · VGK · 18 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line1.5
Average, last 101.1High 3 · Total 11
Last 3 vs last 10 0.7-39% on that stretch
Over 1.520%2 of 10 games
Streak8 underin a row, against 1.5
Home / away1.8 / 0.45 home · 5 away games
Season
10
Goals
9
Assists
19
Points
35
Shots
18
GP
Game log
| Date | Opponent | Result | P | vs 1.5 |
|---|---|---|---|---|
| Nov 5 | @ DET | W2-1 | 0 | Under |
| Nov 3 | @ PIT | W3-2 | 1 | Under |
| Nov 2 | @ BOS | L2-3 | 1 | Under |
| Oct 30 | vs NJD | L2-5 | 1 | Under |
| Oct 27 | vs OTT | W4-1 | 1 | Under |
| Oct 24 | @ CBS | L1-2 | 0 | Under |
| Oct 22 | @ STL | L2-6 | 0 | Under |
| Oct 20 | vs TBL | L2-6 | 1 | Under |
| Oct 17 | vs PIT | W6-2 | 3 | Over |
| Oct 15 | vs CGY | W6-2 | 3 | Over |
