NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
44
Kiefer Sherwood
LW · SJS · 18 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 2 · Total 7
Last 3 vs last 10 0.3-52% on that stretch
Over 0.560%6 of 10 games
Streak2 underin a row, against 0.5
Home / away0.8 / 0.74 home · 6 away games
Season
2
Goals
7
Assists
9
Points
32
Shots
18
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 6 | @ MIN | L1-4 | 0 | Under |
| Nov 4 | @ LAK | L2-7 | 0 | Under |
| Nov 2 | vs CGY | L1-2 | 1 | Over |
| Oct 31 | vs OTT | L1-5 | 1 | Over |
| Oct 29 | vs VAN | W3-2 | 1 | Over |
| Oct 27 | vs BUF | L0-2 | 0 | Under |
| Oct 24 | @ BOS | L4-6 | 1 | Over |
| Oct 22 | @ OTT | W6-2 | 2 | Over |
| Oct 20 | @ MON | W4-3 | 1 | Over |
| Oct 19 | @ TOR | L1-3 | 0 | Under |
