NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
25
Owen Power
D · BUF · 16 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 3 · Total 7
Last 3 vs last 10 1+43% on that stretch
Over 0.540%4 of 10 games
Streak1 overin a row, against 0.5
Home / away1 / 0.63 home · 7 away games
Season
2
Goals
12
Assists
14
Points
22
Shots
16
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 6 | vs CBS | W5-2 | 3 | Over |
| Nov 4 | vs OTT | L1-2 | 0 | Under |
| Oct 31 | @ LAK | W3-2 | 0 | Under |
| Oct 29 | @ ANA | W7-6 | 0 | Under |
| Oct 27 | @ SJS | W2-0 | 2 | Over |
| Oct 24 | @ WSH | L3-4 | 1 | Over |
| Oct 21 | vs PHI | L1-3 | 0 | Under |
| Oct 17 | @ MON | L3-4 | 0 | Under |
| Oct 15 | @ TOR | W5-4 | 1 | Over |
| Oct 13 | @ MON | L3-4 | 0 | Under |
