NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
9
Clayton Keller
RW · UTH · 17 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line1.5
Average, last 101.3High 3 · Total 13
Last 3 vs last 10 2+54% on that stretch
Over 1.540%4 of 10 games
Streak1 underin a row, against 1.5
Home / away0.8 / 1.74 home · 6 away games
Season
4
Goals
18
Assists
22
Points
42
Shots
17
GP
Game log
| Date | Opponent | Result | P | vs 1.5 |
|---|---|---|---|---|
| Nov 5 | @ MON | L4-5 | 1 | Under |
| Nov 3 | @ TOR | W3-2 | 3 | Over |
| Nov 1 | @ PHI | L3-6 | 2 | Over |
| Oct 29 | @ PIT | W4-3 | 1 | Under |
| Oct 27 | vs MIN | L1-3 | 0 | Under |
| Oct 24 | vs TBL | W5-4 | 1 | Under |
| Oct 22 | @ SEA | L3-5 | 1 | Under |
| Oct 19 | vs PIT | W5-4 | 2 | Over |
| Oct 17 | vs EDM | L2-6 | 0 | Under |
| Oct 15 | @ EDM | W4-2 | 2 | Over |
