NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
88
Nate Schmidt
D · UTH · 17 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.3High 2 · Total 3
Last 3 vs last 10 0.3+11% on that stretch
Over 0.520%2 of 10 games
Streak1 overin a row, against 0.5
Home / away0.5 / 0.24 home · 6 away games
Season
1
Goals
3
Assists
4
Points
17
Shots
17
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 5 | @ MON | L4-5 | 1 | Over |
| Nov 3 | @ TOR | W3-2 | 0 | Under |
| Nov 1 | @ PHI | L3-6 | 0 | Under |
| Oct 29 | @ PIT | W4-3 | 0 | Under |
| Oct 27 | vs MIN | L1-3 | 0 | Under |
| Oct 24 | vs TBL | W5-4 | 0 | Under |
| Oct 22 | @ SEA | L3-5 | 0 | Under |
| Oct 19 | vs PIT | W5-4 | 2 | Over |
| Oct 17 | vs EDM | L2-6 | 0 | Under |
| Oct 15 | @ EDM | W4-2 | 0 | Under |
