NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
20
Nick Paul
LW · TOR · 17 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.2High 1 · Total 2
Last 3 vs last 10 0.3+67% on that stretch
Over 0.520%2 of 10 games
Streak1 underin a row, against 0.5
Home / away0.2 / 0.25 home · 5 away games
Season
2
Goals
4
Assists
6
Points
16
Shots
17
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 3 | vs UTH | L2-3 | 0 | Under |
| Oct 31 | @ VAN | W4-2 | 1 | Over |
| Oct 28 | @ SEA | L4-5 | 0 | Under |
| Oct 26 | @ CGY | L2-5 | 0 | Under |
| Oct 24 | @ EDM | W7-2 | 0 | Under |
| Oct 22 | vs NYR | W5-4 | 0 | Under |
| Oct 20 | @ CBS | W6-2 | 0 | Under |
| Oct 19 | vs SJS | W3-1 | 1 | Over |
| Oct 17 | vs NYI | L1-4 | 0 | Under |
| Oct 15 | vs BUF | L4-5 | 0 | Under |
