NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
47
Paul Cotter
LW · VAN · 17 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.2High 1 · Total 2
Last 3 vs last 10 0.3+67% on that stretch
Over 0.520%2 of 10 games
Streak1 underin a row, against 0.5
Home / away0.3 / 0.24 home · 6 away games
Season
4
Goals
4
Assists
8
Points
12
Shots
17
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 5 | @ WIN | L2-6 | 0 | Under |
| Nov 3 | vs ANA | L4-5 | 1 | Over |
| Oct 31 | vs TOR | L2-4 | 0 | Under |
| Oct 29 | @ SJS | L2-3 | 0 | Under |
| Oct 27 | @ ANA | W6-5 | 0 | Under |
| Oct 22 | vs DET | L2-5 | 0 | Under |
| Oct 20 | vs CAR | L3-6 | 0 | Under |
| Oct 17 | @ TBL | L2-4 | 1 | Over |
| Oct 15 | @ FLA | L2-3 | 0 | Under |
| Oct 13 | @ NYI | L2-3 | 0 | Under |
