NHL trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
39
Anthony Mantha
RW · NJD · 16 games this season
Points (Goals + Assists) by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 3 · Total 7
Last 3 vs last 10 1.3+90% on that stretch
Over 0.550%5 of 10 games
Streak1 overin a row, against 0.5
Home / away0.8 / 0.56 home · 4 away games
Season
5
Goals
4
Assists
9
Points
21
Shots
16
GP
Game log
| Date | Opponent | Result | P | vs 0.5 |
|---|---|---|---|---|
| Nov 5 | vs STL | W5-4 | 3 | Over |
| Nov 3 | vs EDM | W4-3 | 0 | Under |
| Oct 30 | @ VGK | W5-2 | 1 | Over |
| Oct 28 | @ COL | L2-5 | 0 | Under |
| Oct 27 | @ DAL | W5-1 | 1 | Over |
| Oct 24 | vs LAK | W3-1 | 1 | Over |
| Oct 22 | vs ANA | W4-1 | 1 | Over |
| Oct 20 | vs COL | W4-3 | 0 | Under |
| Oct 17 | @ WSH | L2-4 | 0 | Under |
| Oct 15 | vs NYR | W7-1 | 0 | Under |
