72
3WinsOutside top 50
288SavesOutside top 50
Season
11 GP3–8
W–L
.889
SV%
288
Saves
36
GA
Recent form
Full trendsLast 11: 0/g
Above the season average (0) Below it
Game log
Last 11| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 3 | vsUTHUTH | L2-3 | 33 | 36 | 3 |
| Oct 28 | @SEASEA | L4-5 | 12 | 17 | 5 |
| Oct 26 | @CGYCGY | L2-5 | 29 | 32 | 3 |
| Oct 22 | vsNYRNYR | W5-4 | 21 | 25 | 4 |
| Oct 19 | vsSJSSJS | W3-1 | 30 | 31 | 1 |
| Oct 17 | vsNYINYI | L1-4 | 16 | 19 | 3 |
| Oct 15 | vsBUFBUF | L4-5 | 30 | 35 | 5 |
| Oct 10 | @COLCOL | W6-3 | 30 | 33 | 3 |
| Oct 8 | @VGKVGK | L3-4 | 40 | 43 | 3 |
| Oct 3 | vsOTTOTT | L2-3 | 26 | 29 | 3 |
| Sep 29 | vsMONMON | L2-3 | 21 | 24 | 3 |
