23
6PointsOutside top 50
1GoalsOutside top 50
5AssistsOutside top 50
Season
15 GP1
Goals
5
Assists
6
Points
15
Shots
4
PIM
9
Hits
Recent form
Full trendsLast 15: 0.4/gSeason 0.4/g
Above the season average (0.4) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 6 | @BUFBUF | L2-5 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | vsDALDAL | W2-1 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | vsCOLCOL | W7-2 | 0 | 1 | 1 | 1 | 0 |
| Oct 31 | @DALDAL | L1-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | @CARCAR | L2-3 | 0 | 1 | 1 | 1 | 0 |
| Oct 27 | @PHIPHI | W4-3 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | vsVGKVGK | W2-1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | vsTORTOR | L2-6 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | @MINMIN | L1-2 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | vsNYRNYR | W1-0 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | vsFLAFLA | L3-7 | 0 | 0 | 0 | 3 | 2 |
| Oct 10 | @STLSTL | L3-5 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | vsPITPIT | W3-2 | 0 | 0 | 0 | 3 | 0 |
| Oct 3 | vsUTHUTH | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vsBUFBUF | W6-3 | 1 | 0 | 1 | 1 | 0 |
