42
3PointsOutside top 50
2GoalsOutside top 50
1AssistsOutside top 50
Season
10 GP2
Goals
1
Assists
3
Points
10
Shots
8
PIM
17
Hits
Recent form
Full trendsLast 10: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 10| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 2 | vsCGYCGY | L1-2 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vsOTTOTT | L1-5 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | vsVANVAN | W3-2 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | @BOSBOS | L4-6 | 0 | 0 | 0 | 0 | 4 |
| Oct 22 | @OTTOTT | W6-2 | 1 | 0 | 1 | 3 | 0 |
| Oct 20 | @MONMON | W4-3 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | @DETDET | L3-4 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | @NSHNSH | W3-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vsLAKLAK | W5-4 | 1 | 0 | 1 | 2 | 2 |
| Oct 1 | vsFLAFLA | W4-3 | 0 | 0 | 0 | 1 | 0 |
